Friday, November 21, 2008 
Home
The 4 Flight S2 Cup
Overview
News
Schedule
Race Results
Standings
Rules
4 Flight Tow Fund
4 Flight Show Fund
FAQ
Photo Gallery
Competitors
 
For the Drivers
4 Flight S2 Cup Board
S2 EZ Board
Classifieds
Online Forms
 
Sports 2000 Club Racing
Car Information
SCCA Club Racing
Cal-Club
San Francisco Region
Oregon Region
Arizona Region
 
Results

2002 Season Race #2
Buttonwillow Raceway Park 4/28/2002

Saturday's grid (Littrell, Ferguson, Tryon, etc.). Saturday's Podium (Tryon, Ferguson, Littrell). Saturday's Impound -- S2 City.
Sunday's Podium (Keating, Tryon, Lovenson). Bruce Allison relaxes in his new Lola. Nice hat, Jeff Anderson.
Bob Lovenson grins after his podium finish. Paul Schroeder says S2000s are fun! John Page loves 4 Flight racing.
Clean Lola (Bruce Allison's) Dirty Lola (Secret Spy Photo of Michael Scully's Lola).

Results

Saturday

Car No Driver   Make Qual Time Qual Pos Finish
57 David Ferguson Swift  1:49.934 2 1
71 Chris Tryon Lola 1:51.015 3 2
1 Jeff Littrell Swift 1:49.416 1 3
11 Bob Lovenson Swift 1:58.614 11 4
7 John Page Swift 1:54.995 5 5
24 Jeff Anderson Swift 1:55.691 6 6
41 Greg Clark Swift 1:56.538 8 7
91 Paul Schroeder Swift 1:58.983 12 8
14 Gary Holcomb Swift 1:57.879 9 9
18 Chris Keating Swift 1:55.829 7 10
15 Spencer Trenery Swift 1:50.791 DQ 11
81 Bruce Allison Lola 1:59.520 13 12
07 Joe Moran Carbir 1:51.890 4 13
85 Karl Luft Swift 1:57.881 10 DNS
56 Fred Michael Reynard      

Sunday

Car No Driver   Make Qual Time Qual Pos Finish
71 Chris Tryon Lola 1:49.642 2 1
18 Chris Keating Swift 1:51.932 4 2
11 Bob Lovenson Swift 1:53.912 6 3
14 Gary Holcomb Swift 1:55.786 9 4
91 Paul Schroeder Swift 1:56.851 11 5
41 Greg Clark Swift 1:54.682 8 6
81 Bruce Allison Lola 2:01.518 12 7
56 Fred Michael Reynard 2:10.757 13 8
07 Joe Moran Carbir 1:52.258 5 9
7 John Page Swift 1:54.600 7 10
57 David Ferguson Swift  1:49.855 3 11
1 Jeff Littrell Swift 1:49.569 1 12
24 Jeff Anderson Swift 1:55.877 10 13
85 Karl Luft Swift      
15 Spencer Trenery Swift      

 
Copyright © 2001, 2002, 2003, 2004, 2005 Adrenaline Addict, LLC. All rights reserved.