2005 4 Flight S2 Cup Final Championship Points Standings
| Cal Speedway | Willow | Thunderhill | Buttonwill | Portland | Laguna | Laguna | Buttonwillow | ||||||||||||
| Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Points | |||
| 1 | st | David | Ferguson | 13th | 1st | 2nd | 2nd | 1st | 1st | 8th | 2nd | 6th | 2nd | 2nd | 2nd | 2nd | 99 | ||
| 2 | nd | Jeff | Littrell | 1st | 4th | 1st | 1st | 2nd | 4th | 3rd | 3rd | 8th | 3rd | 8th | 3rd | 12th | 85 | ||
| 3 | rd | Michael | Scully | 1st | 1st | 1st | 1st | 1st | 1st | 72 | |||||||||
| 4 | th | Frank | Arnold | 2nd | 4th | DNF | 1st | 4th | 2nd | 9th | 3rd | 4th | 4th | 62 | |||||
| 5 | th | Mike | Pettibone | 4th | 3rd | 7th | 4th | 3rd | 1st | 11th | 5th | 6th | 9th | 7th | 5th | 5th | 11th | DNF | 60 |
| 6 | th | Jason | Choulochas | 6th | 7th | 8th | 6th | 7th | 3rd | 1st | 12th | 5th | 6th | 7th | 14th | 7th | 48 | ||
| 7 | th | John | Ostlund | 3rd | 11th | 6th | 6th | 3rd | 4th | 4th | 5th | 3rd | 46 | ||||||
| 8 | th | Jeff | Anderson | 2nd | 6th | 9th | 10th | 5th | 5th | 6th | 5th | 33 | |||||||
| 9 | th | Joe | Moran | 11th | 2nd | 4th | 3rd | 8th | 5th | DNS | 9th | 30 | |||||||
| 10 | th | Scott | Brink | 5th | 5th | 3rd | 7th | 3rd | 27 | ||||||||||
| 11 | th | Tim | Moore | 7th | 11th | 6th | 6th | 7th | 4th | 7th | 6th | 27 | |||||||
| 12 | th | Mark | Schue | 10th | 4th | 3rd | 4th | 19 | |||||||||||
| 13 | th | John | Bachofner | 8th | 9th | 2nd | 7th | 15 | |||||||||||
| 13 | th | Tom | Nelson | 7th | 2nd | 8th | 9th | 15 | |||||||||||
| 15 | th | Jeff | Read | 5th | 6th | 9th | 10th | 15th | 10th | 8th | 9th | 13 | |||||||
| 16 | th | Bruce | Allison | DNS | 2nd | 11th | 11th | 7th | DNF | 12 | |||||||||
| 17 | th | Chris | Keating | 5th | 11th | 5th | 10 | ||||||||||||
| 18 | st | Sterling | Ellsworth | 8th | 10th | 10th | 10th | 8th | 10th | 12th | 8th | 6th | 10 | ||||||
| 19 | th | Jim | Truess | 8th | 5th | 7 | |||||||||||||
| 20 | th | Bob | Lovenson | 11th | 4th | 12th | 13th | 13th | 6 | ||||||||||
| 21 | st | Gary | Holcomb | 10th | 8th | 9th | 8th | 9th | 6 | ||||||||||
| 22 | nd | Larry | Bergman | 6th | 4 | ||||||||||||||
| 23 | rd | Rob | Conrad | DNF | 7th | 3 | |||||||||||||
| 24 | th | Wayne | Smith | 7th | DNS | 3 | |||||||||||||
| 25 | th | Larry | Mason | 10th | 8th | 2 | |||||||||||||
| 26 | th | Daniel | Scully | 9th | 9th | 13th | 13th | 12th | 10th | 2 | |||||||||
| 27 | th | Christian | Nelson | 10th | 9th | 1 | |||||||||||||
| 28 | th | Rob | Thomson | DNF | 9th | 1 | |||||||||||||
| 29 | th | John | Kraft Jr. | 9th | 1 | ||||||||||||||
| 30 | th | John | Page | 12th | 11th | 0 | |||||||||||||
| 30 | th | Leslie | Clark | 12th | DNS | 0 | |||||||||||||
| 30 | th | George | Dellinger | 14th | DNS | 0 | |||||||||||||
Points are awarded per SCCA Club Racing Guidelines, as follows:
The best 10 race results count to the points standings.