Final 2003 4 Flight S2 Cup Championship Points Standings
| Cal Speedway | Willow | Buttonwillow | BW Pro | Portland | Infineon | Laguna | Buttonwillow | ||||||||||||
| Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Points | |||
| 1 | st | Joe | Moran | 1st | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | 8th | 1st | 4th | 2nd | 2nd | 1st | 2nd | 99 | |
| 2 | nd | Bob | Lovenson | 3rd | 5th | 8th | 5th | 3rd | 3rd | 4th | 5th | 6th | 5th | 4th | 6th | 4th | 11th | 9th | 59 |
| 3 | rd | Jeff | Littrell | 2nd | 1st | 3rd | 2nd | 12th | 2nd | 10th | 2nd | 55 | |||||||
| 4 | th | Jeff | Anderson | 6th | 3rd | 4th | 5th | 7th | 2nd | 3rd | 3rd | 48 | |||||||
| 4 | th | David | Ferguson | 2nd | 1st | 7th | 1st | 1st | 48 | ||||||||||
| 6 | th | Gary | Holcomb | 4th | 6th | 5th | 6th | 6th | 5th | 7th | 6th | 9th | 8th | 5th | 12th | 12th | 6th | 6th | 45 |
| 7 | th | Rob | Conrad | 9th | 4th | 3rd | 3rd | 3rd | 3rd | 4th | 7th | 44 | |||||||
| 8 | th | Jason | Choulochas | 12th | 7th | 4th | 3rd | 6th | 6th | 8th | 8th | 28 | |||||||
| 9 | th | John | Bachofner | 1st | 3rd | 4th | 11th | 25 | |||||||||||
| 10 | th | John | Fergus | 1st | 1st | 24 | |||||||||||||
| 10 | th | John | Fujii | 1st | 1st | 24 | |||||||||||||
| 10 | th | Nik | Johnson | 1st | 1st | 24 | |||||||||||||
| 13 | th | Tom | Nelson | 3rd | 7th | 9th | 5th | 9th | 8th | 19 | |||||||||
| 14 | th | Bruce | Allison | 9th | 10th | 6th | 6th | 10th | 9th | 8th | 5th | 17 | |||||||
| 15 | th | Paul | Schroeder | 7th | 9th | 7th | 5th | 9th | 7th | 16 | |||||||||
| 16 | th | Greg | Clark | 5th | 4th | 6th | 15 | ||||||||||||
| 17 | th | Chris | Keating | 10th | 8th | 10th | 11th | 5th | 6th | 7th | 14 | ||||||||
| 18 | th | John | Brewer | 7th | 2nd | 12 | |||||||||||||
| 18 | th | Leo | Giroski | 4th | 4th | 12 | |||||||||||||
| 18 | th | Chris | Tryon | 1st | 12 | ||||||||||||||
| 21 | st | Mike | Pettibone | 5th | 4th | 11 | |||||||||||||
| 22 | nd | Tim | Liefke | 9th | 5th | 6 | |||||||||||||
| 22 | nd | John | Page | 4th | 6 | ||||||||||||||
| 24 | th | Larry | Bergman | 7th | 3 | ||||||||||||||
| 24 | th | Larry | Payton | 7th | 3 | ||||||||||||||
| 26 | th | Chistian | Nelson | 8th | 2 | ||||||||||||||
| 27 | th | John | Kraft Jr. | 10th | 0 | ||||||||||||||
| 27 | th | Fred | Michael | 12th | 11th | 0 | |||||||||||||
| 27 | th | Jeff | Read | 10th | 0 | ||||||||||||||
| 27 | th | George | Dellinger | 11th | 10th | 11th | 10th | 0 | |||||||||||
Points are awarded per SCCA Club Racing Guidelines, as follows:
The best 10 race results count to the final points standings.